Pitcher Eligibility as of 2/18/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| GRIFFIN BATZLER | 11 | Eligible | ||
| Evrett Guardiola | 11 | Eligible | ||
| Brady Jahn | 11 | Eligible | ||
| Easton Kibbel | 11 | Eligible | ||
| Parker Kostick | 10 | Eligible | ||
| Sawyer Madala-Klug | 11 | Eligible | ||
| Lake Sauer | 11 | Eligible | ||
| Ryker Stueber | 11 | Eligible | ||
| Oliver Thone | 10 | Eligible | ||
| AJ Torres | 11 | Eligible | ||
| LUCAS VANDER GALIEN | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |